Binghamton Regency  
Hotel HighlightsGuestroomsGroup/Banquet FacilitiesRegency WeddingsDining at Maro'sLocation/DirectionsCareer OpportunitiesContact UsHOME
 Banquet Room Capacities
Room Theatre Classroom Banquet Board U-style

Grand Ballroom 1100 400 630 - -

North Ballroom 500 200 300 100 90

South Ballroom 500 200 300 100 90

Endicott/Johnson 220 110 160 110 -

Endicott 110 60 80 50 45

Johnson 110 60 80 45 35

Link/Watson 130 80 120 60 50

Link 55 35 50 30 25

Watson 70 35 50 30 25

Kilmer 55 30 50 30 25

Conference Rooms 3 & 4 - - 12 12 11

Shadows 100 (buffet only)

Grand Riverside 465 230 - - -

North Riverside 245 120 - - 70

South Riverside 220 110 - - 60

Banquet Room Sizes

Room Dimensions Square Ft. Ceiling Height

Grand Ballroom 98' x 75' 7350 13'

North Ballroom 49' x 75' 3825 13'

South Ballroom 49' x 75' 3825 13'

Endicott/Johnson 49' x 32' 1570 9'+

Endicott 24' x 32' 770 9'+

Johnson 25' x 32' 800 9'+

Link/Watson 50' x 26' 1300 9'+

Link 24' x 26' 625 9'+

Watson 27' x 26' 700 9'+

Kilmer 24' x 26' 625 9'+

Lobby Level

Garden Level

                            

607-722-7575